● Mashin da aka yi daidai daga aluminum mai ɗorewa, tare da ƙarewar anodized baƙar fata.
● Yin amfani da ingantattun jagororin nadi waɗanda ke ba da daidaito mafi girma, ƙara ƙarfin nauyi, da tsawaita rayuwa.
● Babban madaidaicin tushe da tebur suna tabbatar da madaidaiciyar tebur, hamma, farar, da motsi iri ɗaya.
Ana samun daidaitawar matsuguni ta hanyar amfani da ko dai kan micrometer ko na daban na kan micrometer.
● Babban madaidaicin madaidaicin micrometer tare da ƙuduri mai kyau yana ba da damar gyare-gyaren ƙananan matsuguni a ma'aunin nanometer.
● Shugaban micrometer yana tsaye a gefe a kan matakin fassarar, yana haifar da tsari mai mahimmanci.
● Ana kawar da cirewar axial ta hanyar amfani da hanyar dawowar bazara.
● Dukansu tebur da tushe an yi su tare da daidaitattun ramukan hawan tazara, sauƙaƙe shigarwa da haɗuwa.
● Ana iya haɗa shi ba tare da wata matsala ba tare da wasu jerin matakan ƙaura don ƙirƙirar tsarin daidaitawa da yawa.
● Shigar da mai mulkin grating yana ba da damar nunin ma'aunin ƙaura na mintuna.
Samfura | Saukewa: WN101TM13M | Saukewa: WN102TM13M | Saukewa: WN103TM13M | Saukewa: WN104TM13M | |
Girman Teburi | 40×40mm | 40×40mm | 60×60mm | 60×60mm | |
Nau'in Actuator | Micrometer Head Type | Micrometer Head Type | Micrometer Head Type | Micrometer Head Type | |
Matsayin Shugaban Micrometer | Cibiyar | Gede | Cibiyar | Gede | |
Nisa Tafiya | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | |
Mafi ƙarancin karantawa (Matsakaicin) | 10 μm | 10 μm | 10 μm | 10 μm | |
Matsakaicin Daidaita Nisa | 3 μm | 3 μm | 3 μm | 3 μm | |
Daidaiton Matsayi | 4 μm | 4 μm | 4 μm | 4 μm | |
Jagoran Tafiya | Madaidaicin V-tsagi & Giciyen Roller | Madaidaicin V-tsagi & Giciyen Roller | Madaidaicin V-tsagi & Giciyen Roller | Madaidaicin V-tsagi & Giciyen Roller | |
Ƙarfin lodi (a kwance) | 5kg | 8kg | 10kg | 10kg | |
Madaidaici | 3 μm | 2 μm | 2 μm | 2 μm | |
Fitowa | 25" | 25" | 25" | 25" | |
Yawing | 15 ″ | 15 ″ | 15 ″ | 15 ″ | |
Daidaituwa | 15 μm | 15 μm | 15 μm | 15 μm | |
Daidaiton Tuƙi | 8m ku | 7 μm | 7 μm | 7 μm | |
Lalacewar Lokacin Load (Nm) | Fitowa | 2.7 nm | 2.7 nm | 2.7 nm | 2.7 nm |
Yawing | 2.2 nm | 2.2 nm | 2.2 nm | 2.2 nm | |
Mirgina | 2.0 nm | 2.0 nm | 2.0 nm | 2.0 nm | |
Lokacin Rigidity | Fitowa | 0.38 ″/N · cm | 0.38 ″/N · cm | 0.38 ″/N · cm | 0.38 ″/N · cm |
Yawing | 0.42 ″/N·cm | 0.42 ″/N·cm | 0.42 ″/N·cm | 0.42 ″/N·cm | |
Mirgina | 0.28 ″/N · cm | 0.28 ″/N · cm | 0.28 ″/N · cm | 0.28 ″/N · cm | |
Nauyi | 0.14 kg | 0.24kg | 0.25kg | 0.4kg | |
Kayan abu | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
Gama (Maganin Sama) | Baki-anodized | Baki-anodized | Baki-anodized | Baki-anodized | |
● Ƙaƙƙarfan ƙira mai ɗaukar hoto don daidaitaccen motsi da ƙarfin nauyi mai girma ● Gwaje-gwajen ingancin interferometric mai yawa ● Mai juyawa don aikace-aikacen hagu ko dama ● Mai jituwa tare da jagorar Newport da masu aikin motsa jiki ● Stackable don ƙananan bayanan martaba masu yawa matsayi |