● Madaidaicin ƙwallon ƙwallon ƙwallon ƙwallon ƙafa yana ba da damar saurin motsi
● Madaidaicin linzamin ƙwallon ƙafa yana ba da motsin motsi mai santsi
● Mataki na XY, zaɓi na daidaita matakin XYZ
● STP-57BXG152 stepper motor kore da DB9 dubawa
● Canjawar gida da iyaka
● Dabarun hannu don tuƙi na hannu
Matakan fassarar linzamin kwamfuta masu motsi sun dace don aikace-aikacen motsi na masana'antu da kimiyya.Tare da babban daidaitonsu, ƙananan girman, daidaitawa da ƙimar farashi, suna ba da mafita mai kyau don daidaitattun buƙatun sakawa.
Jerin WN230TA masu motsi na matakan linzamin kwamfuta tare da madaidaicin ƙwalwar ƙwallon ƙwallon ƙafa da madaidaiciyar ƙwallo suna ba da daidaitattun, saurin motsi da ingantaccen motsi na madaidaiciya.Matakin XY da zaɓuɓɓukan daidaita matakan matakin XYZ suna ba da haɓakawa kuma NEMA17 stepper motor wanda ke tafiyar da DB9 yana ba da ƙarfi, daidaitaccen aiki.Canjin gida da maɓalli masu iyaka suna tabbatar da aminci kuma ƙafar hannu tana ba da izinin tuƙi na hannu lokacin da ake buƙata.
Samfura | Saukewa: WN230TA50M | Saukewa: WN230TA100M | Saukewa: WN230TA150M | Saukewa: WN230TA200M | Saukewa: WN230TA300M | Saukewa: WN230TA400M | Saukewa: WN230TA500M | |
Tsarin Bayani | Rage Tafiya | 50 mm | 100 mm | 150 mm | 200 mm | 300 mm | 400 mm | 500 mm |
Girman Tebur | 120×125mm | 120×125mm | 120×125mm | 120×125mm | 120×125mm | 160×160mm | 160×160mm | |
Screw Spec. | Madaidaicin Ƙwallon Ƙwallon Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa na Ƙadda ) ya yi (Rashin Tafiya 4 mm) | Madaidaicin Ƙwallon Ƙwallon Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa 5 ) | ||||||
Jagoran Tafiya | Madaidaicin Ƙwallon Ƙwallon Ƙwallon Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa na Ƙaƙa ) | |||||||
Motar Stepper (1.8°) | Saukewa: STP-57BXG152 | |||||||
Base Material | Aluminum Alloy | |||||||
Maganin Sama | Baki-anodized | |||||||
Ƙarfin lodi | 20 kg | 20 kg | 30 kg | 30 kg | 30 kg | 30 kg | 50 kg | |
Nauyi | 2.8kg | 3.4kg | 4.5kg | 5.2kg | 6.3kg | 12kg | 12kg | |
Daidaito Bayani | Ƙaddamarwa | 20μ/Pulse (ba MicroStep) 1μ/Pulse (Direba MicroStep 20 da ake amfani da shi) | 25μ/Pulse (ba MicroStep) 1.25μ/Pulse (20 MicroStep Driver da ake amfani) | |||||
Matsakaicin Gudu | 40mm/sc | 50 mm / s | ||||||
Maimaituwa | 5 μku | |||||||
Daidaiton Matsayi | 8 μ ku | |||||||
Madaidaici | 5µ | 6µ | 8µ | |||||
Daidaiton Tuƙi | 10µ | 15µ | 20µ | |||||
Fitowa | 25" | 50" | 60" | |||||
Yawing | 20" | 25" | 30" | |||||
Komawa | 2µ | |||||||
Rashin Motsi | 3µ | 5µ | ||||||
Na'urorin haɗi Bayani | Yanke Aikin Birkin Foda (Z) | |||||||
Gishiri (G) | ||||||||
Motar Servo (D) | ||||||||
Cover Mai hana ƙura (F) |