● Daidaitaccen sanye take da injin stepper da RS232 dubawa, kamfanin na ɓullo da kansa na WNSC jerin motsi mai sarrafa motsi zai iya gane sarrafawa ta atomatik.
● Tsarin jujjuyawar juyi yana aiki daidai ta amfani da matakai masu yawa, tare da daidaitattun daidaitattun daidaito, babban ƙarfin ɗaukar nauyi da kuma tsawon rayuwar sabis.
● Amincewa da daidaitaccen tsarin kayan aikin tsutsotsi, motsi yana da daɗi kuma yana iya juyawa ta kowace gaba da juyawa tare da ƙarancin koma baya.
● Tsarin kawar da koma baya da aka tsara da kyau zai iya daidaita tazarar koma bayan amfani da dogon lokaci
● Tsarin tsari na musamman yana tabbatar da tsalle-tsalle mai ƙarancin ƙarewa da haɓakar tebur mai juyawa, yana sa motsin jujjuya ya fi karko.
● Ma'auni na ma'auni a gefen tebur shine mai zane-zane na laser, wanda za'a iya juya shi dangane da tebur don sauƙaƙe matsayi na farko da karatu.
● Motar stepper da tsutsa suna haɗe ta hanyar shigo da kayan haɗin gwiwa masu inganci masu inganci, tare da watsawa aiki tare da kyakkyawan aikin depolarization, wanda ke rage tashin hankali na eccentric kuma yana da ƙaramar amo.
● Ana iya amfani da tebur mai juyawa na lantarki a kwance ko a tsaye, kuma ana iya haɗa shi tare da wasu nau'in tebur don samar da tebur na daidaitawa na lantarki mai yawa.
● Za'a iya ƙara aikin iyaka, za'a iya ƙara matsayi na farko na sifilin, za'a iya maye gurbin motar servo, za'a iya shigar da mai rikodin rotary, kuma samfurin za'a iya gyare-gyare da gyare-gyare.
Ƙirar Ƙira:
• 0.02°, Direban da ba MS ba
• 0.001°, Direba 20MS
Gudun Juyawa (Max): 50°/sec
Maimaituwa ta gaba biyu: 0.03°
Cikakkar Daidaitaccen Kan-Axis: 0.05°
Babban Plate ya ƙare:<15μm<br /> Komawa: 0.03°
Ƙarfafawa:<20μm<br /> Digiri na Daidaitawa:<80μm<br /> Na'urorin haɗi na zaɓi: Canjin Tasirin Hall, Wurin Gida, Motar Servo da Rotary Encoder.
Tsarin Bayani | Samfura | Saukewa: WN01RA60M | Saukewa: WN02RA100M-DC | Saukewa: WN03RA200H | Saukewa: WN03RA200M | Saukewa: WN04RA300M |
Angle Range | 360° | 360° | 360° | 360° | 360° | |
Diamita mataki | Φ60mm | Φ100mm | φ200mm | Φ200mm | Φ300mm | |
Matsayin watsawa | 90∶1 | 180∶1 | 180∶1 | 180∶1 | 180∶1 | |
Nau'in Actuator | Gear tsutsa | Gear tsutsa | Gear tsutsa | Gear tsutsa | Gear tsutsa | |
Jagoran Tafiya | Mai ɗauka | Mai ɗauka | Mai ɗauka | Mai ɗauka | Mai ɗauka | |
Motar Stepper (1.8°) | Saukewa: SST42D2121 | Saukewa: SST57D3301 | Saukewa: SST57D3301 | Saukewa: SST57D3301 | ||
Base Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
Maganin Sama | Baki-anodized | Baki-anodized | Baki-anodized | Baki-anodized | Baki-anodized | |
Ƙarfin lodi | 30kg | 45kg | 100kg | 55kg | 65kg | |
Nauyi | 1.2kg | 1.7kg | 12kg | 7.9kg | 7.9kg | |
Daidaito Bayani | Ƙaddamarwa | 0.02° (ba MicroStep) 0.001°=3.6″(20 MicroStep Driver da ake amfani) | 0.01° (ba MicroStep) 0.0005°=1.8″(20 MicroStep Driver da ake amfani) | 0.01°=36″(ba MicroStep) 0.0005°=1.8″(20 MicroStep Driver da ake amfani) | 0.01° (ba MicroStep) 0.0005°=1.8″(20 MicroStep Driver da ake amfani) | 0.01° (ba MicroStep) 0.0005°=1.8″(20 MicroStep Driver da ake amfani) |
Gudu | 50°/sec | 25°/sec | 25°/sec | 25°/sec | 25°/sec | |
Maimaituwa | 0.005°=18″ | 0.005°=18″ | 0.002°=7.2″ | 0.005°=18″ | 0.005°=18″ | |
Daidaiton Matsayi | 0.01°=36″ | 0.01°=36″ | 0.005°=18″ | 0.01°=36″ | 0.01°=36″ | |
Zagayewar Surface | 15µ | 15µ | 10µ | 15µ | 15µ | |
Komawa | 0.005°=18″ | 0.005°=18″ | 0.002°=7.2″ | 0.005°=18″ | 0.005°=18″ | |
Juya Juyawa | 5µ | 5µ | 20µ | 20µ | 20µ | |
Rashin Motsi | 0.005°=18″ | 0.005°=18″ | 0.005°=18″ | 0.005°=18″ | 0.005°=18″ | |
Daidaituwa | 80µ | 80µ | 50µ | 100µ | 100µ | |
l Ra'ayin tuƙi kai tsaye yana ba da saurin jujjuyawar sauri da ingantaccen matsayi mai hankalil ƙira-ƙananan bayanan martaba - 49 mm kawai a tsayi Babban ƙarfin ƙarfin wutar lantarki na DC yana haɓaka ƙarfin da ake samu. l Mai rikodin sikelin gilashin mallakar mallaka yana tabbatar da maimaita 0.005° l 60 mm diamita ta hanyar-rami don dacewa ta hanyar kebul |