● Ana iya jujjuya teburin 360 ° don daidaitawa mara kyau
● Kyakkyawan daidaitawa na ± 3 ° yana yiwuwa.Ana yin gyaran gyare-gyare mai kyau ta hanyar zare mai kyau da kuma bazara
● Sake saitin, babban ƙuduri, babu komai a dawowa
● Madaidaicin tsarin tsarin tsarin shinge, daidaitaccen tsarin tsarin shinge da kwanciyar hankali mai kyau
● Alamar 360° akan kewaye don sauƙin karatu
● Matsakaicin tsakiya don sauƙin samun haske ko shigarwa da haɗin wasu samfurori
● Akwai ramukan haɗin kai tare da daidaitattun tazarar ramuka akan sassa na sama da na ƙasa don sauƙaƙe haɗi da haɗuwa tare da sauran matakan ƙaura.
● Tashar wayar hannu mai girman girman Chengduo
Samfura | Saukewa: WN01RM56 | Saukewa: WN01RM73 | Saukewa: WN01RM82 | Saukewa: WN01RM82-1 |
Diamita mataki | Φ56mm | mm 73 | Φ82mm | Φ82mm |
Nau'in Actuator | Ciyarwar Screw | Ciyarwar Screw | Micrometer Head Type | Zaren dunƙulewa |
Tafiya (m/lafiya) | 360°/±3° | 360°/±3° | 360°/±10° | 360°/±10° |
Graduation | 2° | 1 ° | 1 ° | 1 ° |
Mafi ƙarancin karantawa (Matsakaicin) | 5' | 5' | 2' | 2' |
Matsakaicin Daidaita Nisa | 10" | 6 ″ | 15 ″ | 15 ″ |
Ƙarfin lodi | 2kg | 5kg | 5kg | 5kg |
Buɗewar Tsakiya | M27×1 | M27×1 | ||
Zagayewar Surface | 60μ ku | 60μ ku | 60μ ku | 60μ ku |
Juya Juyawa | 30μ | 30μ | 30μ | 30μ |
Daidaituwa | 60μ ku | 60μ ku | 60μ ku | 60μ ku |
Nauyi | 0.15 kg | 0.35kg | 0.5kg | 0.5kg |
Kayan abu | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Gama (Maganin Sama) | Baki-anodized | Baki-anodized | Baki-anodized | Baki-anodized |
l Hankali zuwa 15 arc sec l 360° m / ± 3° motsi mai kyau l Tsare-tsare masu dacewa na ramukan hawa masu taɓo l 27 mm diamita threaded budewa |